Rate of Interest on Deposits
45 Days to 90 days | : | 5.00% p.a |
91 Days to 180 days | : | 5.25% p.a |
181 Days to 365 days | : | 6.25% p.a |
Above 1 year and upto 2 years | : | 6.50% p.a |
Above 2 years and upto 3 years | : | 7.00% p.a |
Above 3 year and upto 5years | : | 7.50% p.a |
Above 5 year and upto 10years | : | 7.25% p.a |
Special Rate of Interest for deposit of one year and above- (0.5% more for senior citizens, 0.25% more for Widows and 1% more for Super Senior Citizens and Trusts + 0.50% more for Bulk deposits of Rs.2 Crores & above.